Processor Info

SNB(Sandy Bridge CPU)=2nd Generation Intel(R) Core(TM) processor
IVB(Ivy Bridge CPU)=3rd Generation Intel(R) Core(TM) Processor
HSW(Haswell CPU)=4th Generation Intel(R) Core(TM) Processor

The CPU with "*" without GPU integrated.				

Socket	Family	  Number	    Core      Frequency  Cache  Power
1155	Xeon	E3-1275V2(E1)	Ivy Bridge	3.5GHz	8MB	77W
1155*	Xeon	E3-1270V2(E1)	Ivy Bridge	3.5GHz	8MB	69W
1155	Xeon	E3-1265LV2(E1)	Ivy Bridge	2.5GHz	8MB	45W
1155	Xeon	E3-1245V2(E1)	Ivy Bridge	3.4GHz	8MB	77W
1155*	Xeon	E3-1240V2(E0)	Ivy Bridge	3.4GHz	8MB	69W
1155*	Xeon	E3-1230V2(E0)	Ivy Bridge	3.3GHz	8MB	69W
1155	Xeon	E3-1225V2(E1)	Ivy Bridge	3.2GHz	8MB	77W
1155*	Xeon	E3-1220V2(E1)	Ivy Bridge	3.1GHz	8MB	69W
1155	Core i7	i7-3770K(E1)	Ivy Bridge	3.5GHz	8MB	77W
1155	Core i7	i7-3770K(E0)	Ivy Bridge	3.5GHz	8MB	77W
1155	Core i7	i7-3770(E1)	Ivy Bridge	3.4GHz	8MB	77W
1155	Core i7	i7-3770(E0)	Ivy Bridge	3.4GHz	8MB	77W
1155	Core i7	i7-3770T(E1)	Ivy Bridge	2.5GHz	8MB	45W
1155	Core i7	i7-3770T(E0)	Ivy Bridge	2.5GHz	8MB	45W
1155	Core i7	i7-3770S(E1)	Ivy Bridge	3.1GHz	8MB	65W
1155	Core i7	i7-3770S(E0)	Ivy Bridge	3.1GHz	8MB	65W
1155	Core i5	i5-3570K(E1)	Ivy Bridge	3.4GHz	6MB	77W
1155	Core i5	i5-3570K(E0)	Ivy Bridge	3.4GHz	6MB	77W
1155	Core i5	i5-3570(N0)	Ivy Bridge	3.4GHz	6MB	77W
1155	Core i5	i5-3570S(N0)	Ivy Bridge	3.1GHz	6MB	65W
1155	Core i5	i5-3570T(E1)	Ivy Bridge	2.3GHz	6MB	45W
1155	Core i5	i5-3550(E1)	Ivy Bridge	3.3GHz	6MB	77W
1155	Core i5	i5-3550S(E1)	Ivy Bridge	3.0GHz	6MB	65W
1155	Core i5	i5-3550S(E0)	Ivy Bridge	3.0GHz	6MB	65W
1155	Core i5	i5-3475S(E1)	Ivy Bridge	2.9GHz	6MB	65W
1155	Core i5	i5-3475S(E0)	Ivy Bridge	2.9GHz	6MB	65W
1155	Core i5	i5-3470(N0)	Ivy Bridge	3.2GHz	6MB	77W
1155	Core i5	i5-3470S(N0)	Ivy Bridge	2.9GHz	6MB	65W
1155	Core i5	i5-3470T(L1)	Ivy Bridge	2.9GHz	3MB	35W
1155	Core i5	i5-3450(E1)	Ivy Bridge	3.1GHz	6MB	77W
1155	Core i5	i5-3450S(E1)	Ivy Bridge	2.8GHz	6MB	65W
1155*	Core i5	i5-3350P(N0)	Ivy Bridge	3.1GHz	6MB	69W
1155*	Core i5	i5-3350P(E1)	Ivy Bridge	3.1GHz	6MB	69W
1155	Core i5	i5-3340S(E1)	Ivy Bridge	2.8GHz	6MB	65W
1155	Core i5	i5-3340(E1)	Ivy Bridge	3.1GHz	6MB	77W
1155	Core i5	i5-3330(E1)	Ivy Bridge	3.0GHz	6MB	77W
1155	Core i5	i5-3340(N0)	Ivy Bridge	3.1GHz	6MB	77W
1155	Core i5	i5-3330(N0)	Ivy Bridge	3.0GHz	6MB	77W
1155	Core i5	i5-3330S(E1)	Ivy Bridge	2.7GHz	6MB	65W
1155	Core i3	i3-3250(P0)	Ivy Bridge	3.5GHz	3MB	55W
1155	Core i3	i3-3250T(P0)	Ivy Bridge	3.0GHz	3MB	35W
1155	Core i3	i3-3240(P0)	Ivy Bridge	3.4GHz	3MB	55W
1155	Core i3	i3-3240(L1)	Ivy Bridge	3.4GHz	3MB	55W
1155	Core i3	i3-3240T(P0)	Ivy Bridge	2.9GHz	3MB	35W
1155	Core i3	i3-3240T(L1)	Ivy Bridge	2.9GHz	3MB	35W
1155	Core i3	i3-3225(L1)	Ivy Bridge	3.3GHz	3MB	55W
1155	Core i3	i3-3220(N0)	Ivy Bridge	3.3GHz	3MB	65W
1155	Core i3	i3-3220(P0)	Ivy Bridge	3.3GHz	3MB	55W
1155	Core i3	i3-3220(E1)	Ivy Bridge	3.3GHz	3MB	55W
1155	Core i3	i3-3220(L1)	Ivy Bridge	3.3GHz	3MB	55W
1155	Core i3	i3-3220T(P0)	Ivy Bridge	2.8GHz	3MB	35W
1155	Core i3	i3-3220T(L1)	Ivy Bridge	2.8GHz	3MB	35W
1155	Core i3	i3-3210(P0)	Ivy Bridge	3.2GHz	3MB	55W
1155	Pentium	G2140(P0)	Ivy Bridge	3.3GHz	3MB	55W
1155	Pentium	G2130(P0)	Ivy Bridge	3.2GHz	3MB	55W
1155	Pentium	G2120(P0)	Ivy Bridge	3.1GHz	3MB	55W
1155	Pentium	G2120T(P0)	Ivy Bridge	2.7GHz	3MB	35W
1155	Pentium	G2100T(P0)	Ivy Bridge	2.6GHz	3MB	35W
1155	Pentium	G2030(P0)	Ivy Bridge	3.0GHz	3MB	55W
1155	Pentium	G2030T(P0)	Ivy Bridge	2.6GHz	3MB	35W
1155	Pentium	G2020(L1)	Ivy Bridge	2.9GHz	3MB	55W
1155	Pentium	G2020(P0)	Ivy Bridge	2.9GHz	3MB	55W
1155	Pentium	G2020T(P0)	Ivy Bridge	2.5GHz	3MB	35W
1155	Pentium	G2010(P0)	Ivy Bridge	2.8GHz	3MB	55W
1155	Celeron	G2010(N0)	Ivy Bridge	2.8GHz	3MB	55W
1155	Celeron	G1630(P0)	Ivy Bridge	2.8GHz	2MB	55W
1155	Celeron	G1620T(P0)	Ivy Bridge	2.4GHz	2MB	35W
1155	Celeron	G1620(P0)	Ivy Bridge	2.7GHz	2MB	55W
1155	Celeron	G1610(P0)	Ivy Bridge	2.6GHz	2MB	55W
1155	Celeron	G1610T(P0)	Ivy Bridge	2.3GHz	2MB	35W


1155	Xeon	E3-1275(D2)	Sandy Bridge	3.4GHz	8MB	95W
1155	Xeon	E3-1260L(D2)	Sandy Bridge	2.4GHz	8MB	45W
1155	Xeon	E3-1245(D2)	Sandy Bridge	3.3GHz	8MB	95W
1155*	Xeon	E3-1240(D2)	Sandy Bridge	3.3GHz	8MB	80W
1155	Xeon	E3-1235(D2)	Sandy Bridge	3.2GHz	8MB	95W
1155*	Xeon	E3-1230(D2)	Sandy Bridge	3.2GHz	8MB	80W
1155	Xeon	E3-1225(D2)	Sandy Bridge	3.1GHz	6MB	95W
1155*	Xeon	E3-1220(D2)	Sandy Bridge	3.1GHz	8MB	80W
1155	Core i7	i7-2700K(D2)	Sandy Bridge	3.5GHz	8MB	95W
1155	Core i7	i7-2600K(D2)	Sandy Bridge	3.40GHz	8MB	95W
1155	Core i7	i7-2600(D2)	Sandy Bridge	3.40GHz	8MB	95W
1155	Core i7	i7-2600S(D2)	Sandy Bridge	2.80GHz	8MB	65W
1155*	Core i5	i5-2550K(D2)	Sandy Bridge	3.4GHz	6MB	95W
1155	Core i5	i5-2500K(D2)	Sandy Bridge	3.30GHz	6MB	95W
1155	Core i5	i5-2500(D2)	Sandy Bridge	3.30GHz	6MB	95W
1155	Core i5	i5-2500S(D2)	Sandy Bridge	2.70GHz	6MB	65W
1155	Core i5	i5-2500T(D2)	Sandy Bridge	2.30GHz	6MB	45W
1155*	Core i5	i5-2450P(D2)	Sandy Bridge	3.2GHz	6MB	95W
1155	Core i5	i5-2405S(D2)	Sandy Bridge	2.5GHz	6MB	65W
1155	Core i5	i5-2400(D2)	Sandy Bridge	3.10GHz	6MB	95W
1155	Core i5	i5-2400S(D2)	Sandy Bridge	2.50GHz	6MB	65W
1155	Core i5	i5-2390T(Q0)	Sandy Bridge	2.70GHz	3MB	35W
1155*	Core i5	i5-2380P(D2)	Sandy Bridge	3.1GHz	6MB	95W
1155	Core i5	i5-2320(D2)	Sandy Bridge	3.0GHz	6MB	95W
1155	Core i5	i5-2310(D2)	Sandy Bridge	2.9GHz	6MB	95W
1155	Core i5	i5-2300(D2)	Sandy Bridge	2.80GHz	6MB	95W
1155	Core i3	i3-2130(Q0)	Sandy Bridge	3.4GHz	3MB	65W
1155	Core i3	i3-2125(D2)	Sandy Bridge	3.3GHz	3MB	65W
1155	Core i3	i3-2120(Q0)	Sandy Bridge	3.30GHz	3MB	65W
1155	Core i3	i3-2120T(Q0)	Sandy Bridge	2.6GHz	3MB	35W
1155	Core i3	i3-2105(D2)	Sandy Bridge	3.1GHz	3MB	65W
1155	Core i3	i3-2100(Q0)	Sandy Bridge	3.10GHz	3MB	65W
1155	Core i3	i3-2100T(Q0)	Sandy Bridge	2.50GHz	3MB	35W
1155	Pentium	G870(Q0)	Sandy Bridge	3.1GHz	3MB	65W
1155	Pentium	G860(Q0)	Sandy Bridge	3.0GHz	3MB	65W
1155	Pentium	G860T(Q0)	Sandy Bridge	2.6GHz	3MB	35W
1155	Pentium	G850(Q0)	Sandy Bridge	2.9GHz	3MB	65W
1155	Pentium	G840(Q0)	Sandy Bridge	2.8GHz	3MB	65W
1155	Pentium	G645(Q0)	Sandy Bridge	2.9GHz	3MB	65W
1155	Pentium	G645T(Q0)	Sandy Bridge	2.5GHz	3MB	35W
1155	Pentium	G640(Q0)	Sandy Bridge	2.8GHz	3MB	65W
1155	Pentium	G640T(Q0)	Sandy Bridge	2.4GHz	3MB	35W
1155	Pentium	G630(Q0)	Sandy Bridge	2.7GHz	3MB	65W
1155	Pentium	G630T(Q0)	Sandy Bridge	2.3GHz	3MB	35W
1155	Pentium	G620T(Q0)	Sandy Bridge	2.2GHz	3MB	35W
1155	Pentium	G620(Q0)	Sandy Bridge	2.6GHz	3MB	65W
1155	Celeron	G555(Q0)	Sandy Bridge	2.7GHz	2MB	65W
1155	Celeron	G550(Q0)	Sandy Bridge	2.6GHz	2MB	65W
1155	Celeron	G550T(Q0)	Sandy Bridge	2.2GHz	2MB	25W
1155	Celeron	G540(Q0)	Sandy Bridge	2.5GHz	2MB	65W
1155	Celeron	G540T(Q0)	Sandy Bridge	2.1GHz	2MB	35W
1155	Celeron	G530(Q0)	Sandy Bridge	2.4GHz	2MB	65W
1155	Celeron	G530T(Q0)	Sandy Bridge	2.0GHz	2MB	35W
1155	Celeron	G465(Q0)	Sandy Bridge	1.9GHz	1.5MB	35W
1155	Celeron	G460(Q0)	Sandy Bridge	1.8GHz	1.5MB	35W
1155	Celeron	G440(Q0)	Sandy Bridge	1.6GHz	1MB	35W


